|
| Former Gang | Edwins Bedouins |
| Age | 21 |
| Gender | Female |
|
|
| Strength | 40-60 |
| Dexterity | 80-100 |
| Speed | 40-60 |
| Leadership | 30-60 |
| Courage | 90-120 |
| Driving | 50-60 |
| Gunnery | 50-60 |
| Large Guns | 50-60 |
| Hand Guns | 110-120 |
| Scouting | 180-200 |
| Mechanic | 40-60 |
|
|
Negotiator Special Skill Level 3 |
Defensive Driver Special Skill  |
Sniper Special Skill Level 3 |
Rapid Reloading Special Skill  |
Jury Rigging Special Skill  |
|
|
Rel2 DD3 DR Snp6 all G and HG HVY LG RR1 LG/BAL Mov2 LG/BAL Rs2 BAL |
|
|
|
| DEAD! |