REGULAR VEHICLE-MOUNTED WEAPONS
| Type | Damage | Close Accuracy | Ranged Accuracy | Category | Comments |
| Machine Gun | Medium | Good | Reasonable | Targeted | The most common mounted weapon |
| Heavy Machine Gun | High | Good | Reasonable | Targeted | Moderate recoil; not recommended as a side-mount on small vehicles. Uses Large Guns skill |
| Medium Machine Gun | Medium-High | Good | Reasonable | Targeted | Noticeable recoil; not recommended as a side-mount on small vehicles. |
| Car Cannon | Very high | Good | Reasonable | Targeted | High recoil; not recommended as a side-mount or on small vehicles. Uses Large Guns skill |
| Flamethrower | Medium | Very Good | Terrible | Targeted | Virtually no recoil; very low range, not recommended as a front-mount. Very good against soft targets, not good against hard targets. |
| Heavy Flamethrower | High | Very Good | Terrible | Targeted | Virtually no recoil; very low range, not recommended as a front-mount. Very good against soft targets, not good against hard targets. |
| Rocket Launcher | High | Poor | Excellent | Targeted | Medium-sized rockets have a blast radius of approx 10 metres |
| Micromissile Launcher | Medium | Poor | Excellent | Targeted | Small-sized missiles have a blast radius of approx 7 metres |
| Car Rifle | High | Quite Poor | Good | Targeted | Low recoil |
| Heavy Car Rifle | Very High | Quite Poor | Good | Targeted | |
| Anti-Tank Gun | Very High | Good | Reasonable | Targeted | High recoil; not recommended as a side-mount or on small vehicles. Uses Large Guns skill |
| Laser | Very High | Quite Poor | Excellent | Targeted | No recoil; very expensive and quite rare; foiled by smokescreens |
| Heavy Laser | Extremely High | Quite Poor | Excellent | Targeted | No recoil; very expensive and rare; foiled by smokescreens |
| Tank Gun | Exceptionally High | Good | Reasonable | Targeted | Extremely high recoil; not recommended as a side-mount or on small or medium vehicles. Very rare. Uses Large Guns skill |
| Car Grenade Launcher | Medium | Quite Poor | Reasonable | Targeted | Fires regular hand-grenades using ballistic trajectories. Uses Ballistics skill |
| Mounted Mortar | High | Quite Poor | Reasonable | Targeted | Fires explosive shells using ballistic trajectories. Uses Ballistics skill |
| Vehicular Shotgun | Medium | Good | Reasonable | Targeted | Somewhat ineffective against hard targets; good versus soft targets |
| Gatling Gun | Medium | Good | Poor | Targeted | Rapid Firing |
| Heavy Gatling Gun | High | Good | Poor | Targeted | Rapid Firing. Uses Large Guns skill |
| Paint Gun | None | Quite Poor | Reasonable | Targeted | Fires paint grenades using ballistic trajectories. Uses Ballistics skill |
| Smoke Gun | None | Quite Poor | Reasonable | Targeted | Fires smoke grenades using ballistic trajectories. Uses Ballistics skill |
| Flechette Gun | Medium | Good | Poor | Targeted | Fires anti-personnel darts that fragment on impact. Very effective against soft targets, virtually useless against hard targets. |
ONE-SHOT AND TWIN MOUNTED MISSILES/ROCKETS
| Type | Damage | Close Accuracy | Ranged Accuracy | Category | Comments |
| Radar-Guided Missiles (2) | Very high | Poor | Exceptional | Targeted | Large-sized missiles have a blast radius of approx 15 metres; moderate recoil: not recommended as a side-mount on small vehicles. Uses Large Guns skill |
| Light Rocket (1) | Medium | Very poor | Excellent | Targeted | Light rockets have a blast radius of approx 7 metres |
| Medium Rocket (1) | High | Very poor | Excellent | Targeted | Medium rockets have a blast radius of approx 10 metres |
| Heavy Rocket (1) | Very High | Very poor | Excellent | Targeted | Heavy rockets have a blast radius of approx 15 metres; moderate recoil: not recommended as a side-mount on small vehicles. Uses Large Guns skill |
| Mini Rocket (1) | Low | Very poor | Excellent | Targeted | Mini rockets have a blast radius of approx 3 metres |
VEHICLE-MOUNTED NON-TARGETED WEAPONS
| Type | Damage | Category | Comments |
| Mine Dropper | High | Dropped | Mines have a blast radius of approx 7 metres; do not mount on the front of a vehicle! |
| Spike Dropper | Very high (to tyres only) | Dropped | Do not mount on the front of a vehicle! |
| Smoke Screen and Heavy Smoke Screen | None | Dropped | Adversely affects driving and targeting and completely stops lasers; not recommended as a front-mount |
| Paint Spray and Heavy Paint Spray | None | Dropped | Adversely affects driving and targeting and completely stops lasers; disperses quickly; sticks to the windscreen of an affected vehicle; not recommended as a front-mount |
| Oil Jet and Heavy Oil Jet | None | Dropped | Adversely affects driving; sticks to the tyres of an affected vehicle; not recommended as a front-mount |
| Flaming Oil Jet and Heavy Flaming Oil Jet | Low | Dropped | Adversely affects driving as well as creating a burning pool of oil; not recommended as a front-mount |
| Rocket Booster | Low | Untargeted | Typically rear-mounted, this gives a strong though somewhat erratic boost to a vehicle's speed. Causes some flame damage to anything directly in front of it. |
VEHICLE-MOUNTED MELEE WEAPONS
| Type | Category | Comments |
| Mounted Ram | Melee | Increases the damage to enemy vehicle in a collision; can only mount front or rear; particularly effective when mounted on large vehicles. Not protected by armour. |
| Reinforced Ram | Melee | Increases the damage to enemy vehicle in a collision; can only mount front or rear; particularly effective when mounted on large vehicles |
| Plow Ram | Melee | Increases the damage to enemy vehicle in a collision, but less so than the other rams - instead, the plow ram sweeps the enemy to one side; can only mount front or rear; particularly effective when mounted on large vehicles |
| Mounted Spikes | Melee | Increases the damage to enemy vehicle in a collision; can only mount front or rear. Not protected by armour. |