![]() |
Owners NPC | |||||||||||||||||||||||||||||||
Location 0 | |||||||||||||||||||||||||||||||
Tag ![]() | |||||||||||||||||||||||||||||||
Chassis Symphony ![]() [ADD ROLLCAGE] [REPAINT] [CLEAN/RESTORE] [APPLY DECAL] | |||||||||||||||||||||||||||||||
Engine none ![]() | |||||||||||||||||||||||||||||||
Armour [MODIFY AMOUNTS] | |||||||||||||||||||||||||||||||
Weapons
| |||||||||||||||||||||||||||||||
Tyres
Fuel | ![]() 0 of 2 units Refuel from Lockup: [FULLY] [1 CAN] [RESIZE] Passengers |
Cargo |
Install/Remove/Upgrade in the Mechanic shop: Weight: 2455 lbs | Max Travel on Fueltank: 110 miles Combat Rating | 43 Sell Price: $0 [SELL] | Weekly Garage Fees: $0 | |