![]() |
Owners NPC | |||||||||||||||||||
Location Morgan | |||||||||||||||||||
Tag ![]() | |||||||||||||||||||
Chassis Chevalier ![]() [ADD ROLLCAGE] [REPAINT] [APPLY DECAL] | |||||||||||||||||||
Engine none ![]() | |||||||||||||||||||
Armour [MODIFY AMOUNTS] | |||||||||||||||||||
Tyres
Fuel | ![]() 0 of 0 units [RESIZE] Passengers |
Cargo |
Install/Remove/Upgrade in the Mechanic shop: Weight: 1600 lbs | Max Travel on Fueltank: 0 miles Combat Rating | 32 Sell Price: $3327* [SELL] | The price has been reduced due to the overabundance of some components in the shop. The 'full' sale price would have been $5791 Weekly Garage Fees: $117 | |