![]() |
Owners NPC | |||||||||||||||||||||||||||||||||
Location 0 | |||||||||||||||||||||||||||||||||
Tag ![]() | |||||||||||||||||||||||||||||||||
Chassis Voyager ![]() [ADD ROLLCAGE] [REPAINT] [CLEAN/RESTORE] [APPLY DECAL] | |||||||||||||||||||||||||||||||||
Engine 3.2L ![]() | |||||||||||||||||||||||||||||||||
Armour [MODIFY AMOUNTS] | |||||||||||||||||||||||||||||||||
Weapons
| |||||||||||||||||||||||||||||||||
Tyres
Fuel | ![]() 0 of 4 units Refuel from Lockup: [FULLY] [1 CAN] [RESIZE] Passengers |
Cargo |
Install/Remove/Upgrade in the Mechanic shop: Weight: 3150 lbs | Max Travel on Fueltank: 171.4 miles Combat Rating | 51 Sell Price: $0 [SELL] | Weekly Garage Fees: $0 | |