Darkwind
Pedestrial Combat League , Only one week 2 event?

*Maxxed*


Posted May 9, 2016, 12:22 pm
I was looking at the events scheduling for the SS Ped Combat League and noticed that there is only one event in week 2 which seems a bit odd...

Also all events are at the same time (which happens to be midnight GMT)

I think it would be a good idea if the times were staggered to make it available to players all over the world.

On the topic of scheduling I notice that lots of events start at the same time - for example the Spring Challenge starts at the same time as the SSPCL.

This particularly applies to BYOV Combat events - they seem to spawn 3 at the same time which seems a little odd - it would seem to me that these should be staggered an hour either side.


Completed Events:
Title Server Date Prize Fund
Somerset Pedestrian Combat #1 League Combat Week 1 2016-04-25 00:00:00 $60412
Somerset Pedestrian Combat #1 League Combat Week 1 2016-04-26 20:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 1 2016-04-27 00:00:00 $60412
Somerset Pedestrian Combat #1 League Combat Week 1 2016-04-28 20:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 1 2016-04-29 00:00:00 $60412
Somerset Pedestrian Combat #1 League Combat Week 2 2016-05-06 00:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-09 00:00:00 $45767
Upcoming Events:
Title Server Date Details Prize Fund
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-10 20:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-11 00:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-11 04:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-12 20:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-13 00:00:00 $45767
Somerset Pedestrian Combat #1 League Combat Week 3 2016-05-13 04:00:00 $45767
DirkNotSoGently


Posted May 9, 2016, 12:43 pm
Am I missing something or misunderstanding your point?

The table you post clearly show events at 20:00 (UK friendly) and 04:00 (west coast friendly) - yet you assert they all start at midnite

I do agree however timing is a significant issue on events excluding some from joining leagues and causing defaults more often than is good. Maybe multiple, better staggered, league events each week with scores averaged across the week (as is the case in Ped Leaue) should be the norm - dunno tbh
*The X Man*


Posted May 9, 2016, 3:26 pm
Maxx, the reason there is only one week 2 event is because on your list is that those are completed events, not scheduled events. If I remember correctly, there are 9 events scheduled per week with 3 events scheduled on 3 different days of the week. There are 27 total scheduled events for this league which is plenty.

As for all leagues, there are always time zone issues for some player groups. The schedule of events does its best to have multiple events over each week that cover availability for all, but it will never be perfect. There are still some leagues I have never done myself because of times scheduled.

If there is a specific league you feel needs its scheduled adjusted, let me know. Schedules are not set in stone, so we could come up with a proposal for Sam to incorporate changes to the schedule if it will give more players a chance to participate.
Celticfrost


Posted May 10, 2016, 1:57 am
Hey X, I just looked at the schedule and there was only one event for week 2. Week three has begun.
*The X Man*


Posted May 10, 2016, 4:47 am
The SS Ped Combat 2 has the same schedule as Combat 1. Here is the upcoming schedule for #2.

Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-22 20:00:00 2016-05-22 12:00:00 Pitbull $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-23 00:00:00 2016-05-22 16:00:00 Pitbull $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-23 04:00:00 2016-05-22 20:00:00 Pitbull $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-24 20:00:00 2016-05-24 12:00:00 Asp II $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-25 00:00:00 2016-05-24 16:00:00 Asp II $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-25 04:00:00 2016-05-24 20:00:00 Asp II $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-26 20:00:00 2016-05-26 12:00:00 Flailer $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-27 00:00:00 2016-05-26 16:00:00 Flailer $45767
Somerset Pedestrian Combat #2 League Combat Week 1 2016-05-27 04:00:00 2016-05-26 20:00:00 Flailer $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-05-29 20:00:00 2016-05-29 12:00:00 Flailer $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-05-30 00:00:00 2016-05-29 16:00:00 Flailer $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-05-30 04:00:00 2016-05-29 20:00:00 Flailer $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-05-31 20:00:00 2016-05-31 12:00:00 Deathmarley $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-06-01 00:00:00 2016-05-31 16:00:00 Deathmarley $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-06-01 04:00:00 2016-05-31 20:00:00 Deathmarley $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-06-02 20:00:00 2016-06-02 12:00:00 Yorkie $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-06-03 00:00:00 2016-06-02 16:00:00 Yorkie $45767
Somerset Pedestrian Combat #2 League Combat Week 2 2016-06-03 04:00:00 2016-06-02 20:00:00 Yorkie $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-05 20:00:00 2016-06-05 12:00:00 Sunset $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-06 00:00:00 2016-06-05 16:00:00 Sunset $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-06 04:00:00 2016-06-05 20:00:00 Sunset $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-07 20:00:00 2016-06-07 12:00:00 Hunter $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-08 00:00:00 2016-06-07 16:00:00 Hunter $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-08 04:00:00 2016-06-07 20:00:00 Hunter $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-09 20:00:00 2016-06-09 12:00:00 Asp II $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-10 00:00:00 2016-06-09 16:00:00 Asp II $45767
Somerset Pedestrian Combat #2 League Combat Week 3 2016-06-10 04:00:00 2016-06-09 20:00:00 Asp II $45767

9 events per week for 3 weeks making 27 total events.

Back