|
| Former Gang | Prong |
| Age | 34 |
| Gender | Male |
|
|
| Strength | 0-20 |
| Dexterity | 0-20 |
| Speed | 80-100 |
| Leadership | 150-180 |
| Courage | 90-120 |
| Cyclist | 50-60 |
| Gunnery | 20-30 |
| Large Guns | 30-40 |
| Ballistics | 20-30 |
| Hand Guns | 30-40 |
| First Aid | 20-40 |
|
|
Sniper Special Skill Level 2 |
Machine Guns Special Skill  |
Rapidshot Special Skill  |
Combat Psychologist Special Skill  |
Defensive Driver Special Skill  |
|
|
SCL V Champion 2101, 2102 SCL IV Champion 2102 |
|
|
|
| DEAD! |