|
| Former Gang | Neighborhood |
| Age | 64 |
| Gender | Male |
|
|
| Strength | 0-20 |
| Dexterity | 0-20 |
| Speed | 0-20 |
| Leadership | 0-30 |
| Courage | 60-90 |
| Cyclist | 60-70 |
| Gunnery | 80-90 |
| Large Guns | 30-40 |
| Hand Guns | 140-150 |
|
|
Sniper Special Skill Level 3 |
Rapid Reloading Special Skill  |
Rapidshot Special Skill  |
Moving Targets Special Skill  |
Defensive Driver Special Skill  |
Deathracer Special Skill  |
Machine Guns Special Skill  |
|
|
|
| DEAD! |