|
Former Gang | Steel Vendetta |
Age | 56 |
Gender | Male |
|
|
Strength | 0-20 |
Dexterity | 0-20 |
Speed | 0-20 |
Leadership | 30-60 |
Courage | 60-90 |
Driving | 20-30 |
Gunnery | 30-40 |
Large Guns | 80-90 |
Ballistics | 40-50 |
Scouting | 100-120 |
Mechanic | 100-120 |
|
|
Pathfinder Special Skill Level 2 |
Jury Rigging Special Skill Level 2 |
Machine Guns Special Skill  |
Rapid Reloading Special Skill  |
Rapidshot Special Skill  |
Defensive Driver Special Skill  |
Moving Targets Special Skill  |
|
|
|
DEAD! |